Men's Basketball
2009-2010
Roster
| No. | Name | Yr. | Pos. | Ht. | Hometown | High School |
| 1 | James Martin | Jr. | G | 5' 9" | Atlanta, GA | Woodward Academy |
| 2 | Yonah Greenstein | So. | PG | 5' 9" | Rego Park, NY | Heschel |
| 3 | Justin White | Sr. | PG | 5' 9" | New York, NY | Institute for Collaborative Education |
| 4 | Greg Gainey | Fr. | G | 6' 3'' | Allentown, PA | Bethlehem Catholic |
| 5 | Carlos Apostle | Jr. | PG | 5' 7" | Boston, MA | Governors Academy |
| 10 | David Polett | Sr. | G | 6' 0" | Little Rock, AR | Lutheran |
| 12 | DeShaun Houston | Sr. | G | 6' 0" | Philadelphia, PA | Charter HS for Architecture & Design |
| 15 | Christian Marghella | Jr. | F | 6' 3'' | Closter,NJ | Saint Mark's School |
| 20 | Frank Stortini | Fr. | G | 6' 0'' | Red Hook, NY | Red Hook |
| 24 | Forrest Alvarez-Ringer | So. | F | 6' 6" | New York, NY | Churchill School |
| 32 | Adam Shear | Sr. | F | 6' 3" | Seattle, WA | The Northwest School |
| 50 | Jeremy Arnstein | Fr. | G | 5' 9'' | Washington, DC | Georgetown Day |
Student-Athlete Spotlight
#0 Sofia Commito
Women's Tennis
Hometown: Reading, MA
Highschool: Reading Memorial
Sofia Commito, sophomore women's tennis player, led Bard to a 8-4 record and a Skyline Conference Finals appearance at #1 singles in 2009. Commito was also a First Team All-Skyline selection in 2009 and the Skyline Conference Rookie of the Year in 2008 after helping Bard to a Skyline Conference Championship.