Men's Volleyball
2010
Roster
| No. | Name | Yr. | Pos. | Ht. | Hometown | High School |
| 4 | Dan Placht | Jr. | OPP/MB | 6' 6" | Cairo, Egypt | Cairo American College |
| 5 | Ryan Fallon | So. | MB | 6' 6" | Ridgewood, NY | Grover Cleveland |
| 6 | Erik Shagdar | Jr. | MB | 6' 4" | New York, NY | HSMSE @ CCNY |
| 7 | Maxwell Howard | Jr. | OH/OPP | 6' 2" | Lafayette, CA | Bentley |
| 8 | Jose Mendez | Fr. | OH | 5' 11" | Bronx, NY | Gregorio Lopeson |
| 9 | Henry Schenker | Sr. | OH | 6' 4" | Verona, NJ | Verona |
| 10 | Carlos Gallon | So. | L | 5' 4" | Queens, NY | Seward Park |
| 11 | Eliah Gardner | So. | OPP | 5' 11" | Chatham, NY | Chatham |
| 12 | Elijah Strauss | Jr. | MB/OPP | 6' 7" | Queens, NY | Brooklyn Tech |
| 13 | Nick Chan | So. | OH/OPP | 6' 3" | Victor, NY | Victor |
| 14 | Carlos Apostle | Jr. | DS/L | 5' 8" | Boston, MA | Governors Academy |
| 19 | Brice Ormesher | Jr. | S/OH/OPP | 6' 1" | Chicago, IL | Latin School of Chicago |
| 21 | Jose Luis Falla | Fr. | L | 5' 9" | Quito, Ecuador | Colegio Americano de Quito |
| 24 | Randy Walters | Fr. | OH | 5' 7" | Westmoreland, Jamaica | Mannings School |
| 26 | Elias Moose | So. | DS/L | 5' 11" | Queens, NY | St. Francis Prep |
Student-Athlete Spotlight
#9 Rachel Van Horn
Women's Volleyball, Position: OH/OPP
Hometown: Lawrence, KS
Highschool: Lawrence
Rachel Van Horn, sophomore captain of the women's volleyball team, led Bard in almost every statistical category including kills and aces during the 2009 season. Van Horn has also been a First Team All-Skyline selection in both her freshman and sophomore years.