Men's Basketball
Archive: 1974-1975
Headlines | Schedule | Roster | Coaches | Team Stats | Records
Roster
| No. | Name | Yr. | Pos. | Ht. | Hometown | High School |
| 12 | David Watson | So. | G | 5'10" | New York, NY | Haaren |
| 14 | Ty Tyrell | So. | G | 6'0" | Point Pleasant Beach, NJ | Point Pleasant Borough |
| 20 | David Penberg | So. | G | 5'11" | New York, NY | Barnard School |
| 22 | Rolando Irizarry | Fr. | G | 5'8" | New York, NY | Dewitt Clinton |
| 24 | Philip Carducci | Sr. | F | |||
| 30 | Harry Harmon | Fr. | G | 5'4" | New York, NY | Harren |
| 32 | William Moss | So. | F | 6'1" | Bronx, NY | Haaren |
| 34 | Waverly Robinson | Fr. | G | 6'0" | Bronx, NY | Stevenson |
| 50 | David Segarnick | Fr. | F | 6'1" | Brooklyn, NY | Brooklyn Technical |
| 52 | Clifford Forrest | Fr. | C | 6'4" | New York, NY | Evander Charles |
| 54 | Nick Goodman | Jr. | F | 6'3" | Oak Ridge, TN | Oak Ridge |
Student-Athlete Spotlight
#9 Rachel Van Horn
Women's Volleyball, Position: OH/OPP
Hometown: Lawrence, KS
Highschool: Lawrence
Rachel Van Horn, sophomore captain of the women's volleyball team, led Bard in almost every statistical category including kills and aces during the 2009 season. Van Horn has also been a First Team All-Skyline selection in both her freshman and sophomore years.