Men's Basketball
All-Time Records
Categories |
Year |
Player |
Record |
|
| Points | Career | 2002-06 | Adam Turner | 1785 |
| Single Season | 2004-05 | Adam Turner | 560 | |
| Single Game | 2008-09 | Justin White | 46 | |
| Career Per Game (80 games) |
2002-06 | Adam Turner | 20.28 | |
| Season Per Game | 2002-03 | Adam Turner | 25.3 | |
| Rebounds | Career | 1988-91 | Price Mason | 829 |
| Single Season | 1990-91 | Price Mason | 328 | |
| Single Game | 1976-77 | Cliff Forrest | 29 | |
| Career Per Game (40 games) |
1975-78 | Cliff Forrest | 15.5 | |
| Season Per Game | 1976-77 | Cliff Forrest | 16.0 | |
| Assists | Career | 2002-06 | Andrew McCormack | 385 |
| Single Season | 1989-90 | Ernest Reece | 143 | |
| Single Game | 1991&92 | Jamell Kendrick | 13 | |
| Career Per Game (40 games) |
1986-89 | Ernest Reece | 5.8 | |
| Season Per Game | 2002-03 | Andrew McCormack | 7.1 | |
| Steals | Career | 1992-97 | Ron Reece | 252 |
| Single Season | 1989-90 | Sean Alford | 91 | |
| Single Game | 1995-96 | Darryl Harrison | 9 | |
| 1994-95 | Ronald Reece | 9 | ||
| Career Per Game (40 games) |
1989-92 | Sean Alford | 3.2 | |
| Season Per Game | 1989-90 | Sean Alford | 3.6 | |
| Blocks | Career | 2003-06 | Josef Woldense | 180 |
| Single Season | 2003-04 | Josef Woldense | 85 | |
| Single Game | 2003-04 | Josef Woldense | 9 | |
| Career Per Game (70 games) |
2003-06 | Josef Woldense | 2.57 | |
| Season Per Game | 2003-04 | Josef Woldense | 3.5 | |
| 3-Pointers (made) | Career | 2005-08 | Demitrius Washington | 132 |
| Single Season | 2005-08 | Demitrius Washington | 76 | |
| Single Game | 1995-96 | Chris Planer | 10 | |
| Career % (100 att.) |
1992-97 | Ron Reece | 37.3% | |
| Season % (50 att.) |
2006-07 | Raymond Arocho Jr. |
45.3% | |
| Free Throws (made) | Career | 2006- | Justin White | 347 |
| Single Season | 2008-09 | Justin White | 148 | |
| Single Game | 2003-04 2008-09 |
Andrew McCormack Justin White |
14 14 |
|
| Career % (250 att.) |
2002-06 | Adam Turner | 74.7% | |
| Season % (75 att.) |
2007-08 | Raymond Arocho, Jr. | 83.7% | |
| Games Played | Career | 1991-95 | William Purdom | 101 |
| Coaching Records | Wins | 2002-present | Chris Wood | 45 |
| Career Win % | 1981-83 & 1988-92 |
Robert Krausz | 42.5% | |
| Season Wins | 2003-04 | Chris Wood | 11 | |
| Season Win % | 1977-78 | Stuart Levine | 57.2% | |
| Team Records | Most Points | 2007-08 | Bard Raptors | 2005 |
| Fewest Points | 1997-98 | Bard Raptors | 763 | |
| Scoring Avg. | 2007-08 | Bard Raptors | 80.2 | |
| Defensive Avg. | 2003-04 | Bard Raptors | 65.4 | |
| Winning Margin | 1977-78 | Bard Raptors | +0.5 | |
| Losing Margin | 1995-96 | Bard Raptors | -51.1 | |
| 1,000 Point Club | 2002-06 | Adam Turner | 1785 | |
| 2006- | Justin White | 1300 | ||
| 1988-91 | Price Mason | 1218 | ||
| 1990-94 | Jamell Kendrick | 1155 | ||
| 1989-92 | Sean Alford | 1152 | ||
| 1991-95 | William Purdom | 1086 | ||
| 2003-06 | Josef Woldense | 1046 | ||
