Quick Facts
Athletics Facts
| Affiliations | NCAA
Division III Skyline Conference
Association College Squash Association |
| Nickname | Raptors |
| Colors | Black and White |
| Facility | Stevenson Gymnasium |
| Field | Lorenzo Ferrari Soccer Complex |
| Department Office Phone | 845-758-7531 |
| Web Site | www.bard.edu/athletics |
| athletics@bard.edu |
Academic Facts
| Degrees in Four Divisions | Arts Languages and Literature Science, Mathematics, and Computing Social Studies |
| Undergraduate Enrollment | 1520 students from 50 states and 32 countries |
| High School Ranking | 99% of enrolled students ranked in the top half of their class |
| Financial Aid | Approximately two-thirds of students receive financial aid |
| Application Deadline | Early Action: November 1 Regular Decision: January 15 |
| Average Class Size | 14 in first two years 8 in third and fourth years |
| Faculty to Student Ratio | 1: 8 |
| Web Site | www.bard.edu |
