Quick Facts
Athletics Facts
| Affiliations | NCAA
Division III Skyline Conference
College Squash Association |
| Nickname | Raptors |
| Colors | Black and White |
| Facility | Stevenson Gymnasium |
| Field | Lorenzo Ferrari Soccer Complex |
| Department Office Phone | 845-758-7531 |
| Web Site | www.bard.edu/athletics |
| athletics@bard.edu |
Academic Facts
| Degrees in Four Divisions | Arts Languages and Literature Science, Mathematics, and Computing Social Studies |
| Undergraduate Enrollment | 1720 students from 50 states and 32 countries |
| High School Ranking | 99% of enrolled students ranked in the top half of their class. |
| Financial Aid | Approximately two-thirds of students receive financial aid. |
| Application Deadline | Early Action: November 1. Regular Decision: January 15. |
| Average Class Size | 14 in first year and sophomore year. 8 in junior and senior years. |
| Faculty to Student Ratio | 1:9 |
| Web Site | www.bard.edu |
Student-Athlete Spotlight
#0 Maksim Tsikhanovich
Men's Squash
Hometown: Hostivice, Czech
Highschool: Prague International
Maksim Tsikhanovich, senior men's squash player, is looking forward to a great season for the Squash Team. The Raptors have been progressing tremendously over the past few seasons and with the leadership that Maksim shows to his team, they hope that they can continue their rise to the top.