Quick Facts
Athletics Facts
| Affiliations | NCAA
Division III Skyline Conference
College Squash Association |
| Nickname | Raptors |
| Colors | Black and White |
| Facility | Stevenson Gymnasium |
| Field | Lorenzo Ferrari Soccer Complex |
| Department Office Phone | 845-758-7531 |
| Web Site | www.bard.edu/athletics |
| athletics@bard.edu |
Academic Facts
| Degrees in Four Divisions | Arts Languages and Literature Science, Mathematics, and Computing Social Studies |
| Undergraduate Enrollment | 1720 students from 50 states and 32 countries |
| High School Ranking | 99% of enrolled students ranked in the top half of their class. |
| Financial Aid | Approximately two-thirds of students receive financial aid. |
| Application Deadline | Early Action: November 1. Regular Decision: January 15. |
| Average Class Size | 14 in first year and sophomore year. 8 in junior and senior years. |
| Faculty to Student Ratio | 1:9 |
| Web Site | www.bard.edu |
Student-Athlete Spotlight
#32 Adam Shear
Men's Basketball, Position: F
Major: Political Studies
Hometown: Seattle, WA
Highschool: The Northwest School
Adam Shear knocked down an amazing 42 three pointers and shot a team high 41% from that range, while only playing in 15 of the Raptors games this season due to studying in New York City this past Fall. Shear will look to best the single season three point record (76) next season, a mark set by Demitrius Washington during the 2007-08 season.